AgEye Weather Report
Tue Dec 3, 2024 init 00 UTC
Bridgewater (46.42°N,67.91°W)

48-hour Forecast      <--- Tue Dec 3 -----------------------> <--- Wed Dec 4 ----------------------->
Time (EST)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           18   16   15   21   27   27   21   18   15   13   12   19   27   24   15   18
Apparent Temp (°F)      13   10    8   14   19   20   21   17   14   13   12   14   20   17    8    9
Dewp Temp (°F)          14   13   12   17   18   18   16   13   11    9    8   16   20   21   14   15
2in Soil Temp (°F)      32   32   32   32   32   32   31   31   31   31   31   30   30   30   30   30
Rel Hum (%)             85   86   87   83   70   69   79   83   84   85   86   88   76   85   96   90
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         2    3    4    4    6    5    2    2    1    1    1    3    6    7    5    8
Gust (mph)               6    7    8   10   12   10    6    6    4    4    4    7    9   15   16   29
Wind Direction           W   NW   NW   NW   NW   NW   NW   NW   NW    W   SW    W   SW    S   SE   SE
Cloud Cover            SCT  FEW  SCT  SCT  CDY  CDY  SCT  SCT  SCT  SCT  SCT  FEW  OVC  FEW  CDY  OVC
3h Solar Rad (W/m^2)     0    0    0  205  142   22   11    0    0    0    0  272  276   18    0    0
Solar Radiation (%)     94   99   96   95   70   81   90   98   93   92   91  100   25   99   71   25

9-day Forecast    Dec    3    4    5    6    7    8    9   10   11
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue  Wed
------------------------------------------------------------------
PM Max Air Temp (°F)    28   27   32   23   17   29   32   35   48
AM Min Air Temp (°F)    15   11   21   24    8   12   25   32   36
Min Dewp Temp (°F)      12    8   19    9    4   10   24   31   36
Avg 2in T Soil (°F)     32   30   30   31   31   30   30   31   32
Avg Rel Hum (%)         80   87   95   78   84   91   98   99   98
Tot Precip (in)          0    T  .56    T    T  .04  .02  .11  .07
Precip Prob (%)          2    2   88    0    0   47   14   58   40
Avg Wind Speed (mph)     3    4   12   17   10    7    3    6   11
Max Gust (mph)          12   31   44   39   34   29   22   27   42
Avg Wind Direction      NW   SW    S    W    W    S   SE   SE    S
Avg Cloud Cover        SCT  CDY  OVC  OVC  SCT  OVC  OVC  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0    0    0    0    0    0    0  .01  .03

7-day Observations      26   27   28   29   30    1    2
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon
--------------------------------------------------------
Max Air Temp (°F)       38   36   36   36   34   34   30
Min Air Temp (°F)       31   26   21   25   18   16    9
Min Dewp Temp (°F)      30   20   19   18   13   12    5
Avg Rel Hum (%)         89   86   87   86   78   72   77
Tot Precip (in)         .2    0   .5   .6    0    0    0
Avg Wind Speed (mph)     5    5    4    7    5    5    3
Max Gust (mph)          20   17   19   21   21   19    9
Avg Wind Direction       S   SW   SE    W   SW    W    W
Avg Cloud Cover        CDY  CDY  CDY  CDY  CDY  CDY  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .01  .01  .01  .01  .01  .01    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%