AgEye Weather Report
Wed Apr 23, 2025 init 06 UTC
Bridgewater (46.42°N,67.91°W)

Time (EDT)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           39   45   48   50   48   44   41   39   38   44   49   50   49   42   41   41
Apparent Temp (°F)      35   40   43   48   45   41   37   35   35   41   47   47   47   38   35   38
Dewp Temp (°F)          36   37   35   33   34   34   35   34   33   36   36   34   38   40   39   40
2in Soil Temp (°F)      38   38   40   41   41   41   39   38   38   38   39   41   43   42   42   41
Rel Hum (%)             90   73   60   53   57   69   79   84   83   72   60   54   63   94   94   97
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         5    8   11   11    8    4    4    4    4    4    5    3    1    4    8    2
Gust (mph)              12   16   19   19   16   12   10   10   10   10   11    5    5   11   19    9
Wind Direction          SW    W    W    W    W   NW   NW   NW   NW   NW    N   NW    S   SE   SE   SW
Cloud Cover            CDY  SCT  CDY  CDY  CDY  CDY  SCT  SCT  SCT  CDY  CDY  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)    18  363  400  343  122    0    0    0   26  370  326  507  233    0    0    0
Solar Radiation (%)     81   95   63   72   78   73   96   91   92   82   77   25   25   25   25   25

9-day Forecast    Apr   24   25   26   27   28   29   30    1    2
Day                    Thu  Fri  Sat  Sun  Mon  Tue  Wed  Thu  Fri
------------------------------------------------------------------
PM Max Air Temp (°F)    52   45   44   43   61   64   58   59   62
AM Min Air Temp (°F)    38   40   38   32   38   41   54   31   39
Min Dewp Temp (°F)      33   35   36   32   36   39   26   21   34
Avg 2in T Soil (°F)     40   41   39   37   41   45   50   45   46
Avg Rel Hum (%)         75   86   96   94   76   82   75   53   71
Tot Precip (in)          T    T  .70  .30    0  .04  .33    0  .21
Precip Prob (%)          3    0   88   82    0   62   64    0   52
Avg Wind Speed (mph)     4    6   10   13    8    7   12    6    9
Max Gust (mph)          18   20   39   35   35   32   38   28   30
Avg Wind Direction       W    W    S   NW    W    S    W    W    S
Avg Cloud Cover        CDY  OVC  OVC  CDY  FEW  OVC  CDY  FEW  OVC
GDD [50°F base] (°F)     0    0    0    0    0    1    4    0    0
ET [short crop] (in)   .11  .05  .01  .03  .18  .08  .13  .20  .17

7-day Observations      16   17   18   19   20   21   22
Day                    Wed  Thu  Fri  Sat  Sun  Mon  Tue
--------------------------------------------------------
Max Air Temp (°F)       44   39   57   54   53   56   45
Min Air Temp (°F)       33   33   24   37   36   27   36
Min Dewp Temp (°F)      30   23   12   32   14   17   25
Avg Rel Hum (%)         84   71   49   87   58   44   78
Tot Precip (in)         .4    0    0    0    0    0    0
Avg Wind Speed (mph)     9   11    6    6   15    7    8
Max Gust (mph)          31   32   22   21   42   34   25
Avg Wind Direction       W    W    W    S    W    W   SE
Avg Cloud Cover        CDY  CDY  SCT  CDY  CDY  FEW  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .04  .07  .16  .07  .13  .18  .03
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%