AgEye Weather Report
Sat Jan 25, 2025 init 00 UTC
Caribou (46.83°N,67.99°W)

48-hour Forecast      <--- Sat Jan 25 ----------------------> <--- Sun Jan 26 ---------------------->
Time (EST)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)            1   -2   -4    3   13   15    9    5    4    5    6   14   22   26   23   21
Apparent Temp (°F)      -9  -11  -11   -6    3    6   -1   -4   -5   -5   -4    5   14   18   14   10
Dewp Temp (°F)          -4   -7   -9   -4    1    2    0   -1   -2   -0    1   11   20   24   19   15
2in Soil Temp (°F)      18   18   17   17   17   18   18   18   18   18   17   18   18   19   20   21
Rel Hum (%)             78   78   78   72   60   56   67   75   78   80   80   88   92   90   83   76
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         4    4    3    4    5    5    5    5    4    5    6    8    8    9   10   15
Gust (mph)               9    8    7    8   10   10   10   10   10   10   12   16   17   20   23   29
Wind Direction           W    W    W    W    W    W   SW    S    S    S    S    S    S   SW   SW    W
Cloud Cover            CLE  FEW  SCT  SCT  SCT  CLE  CLE  SCT  CDY  CDY  CDY  OVC  OVC  OVC  CDY  CLE
3h Solar Rad (W/m^2)     0    0    0  285  343   73   26    0    0    0    0  118  217   60    0    0
Solar Radiation (%)    100  100   98   98   98  100  100   94   83   85   69   25   25   25   51  100

9-day Forecast    Jan   25   26   27   28   29   30   31    1    2
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    16   26   27   16    7    2    4   20   31
AM Min Air Temp (°F)    -4    4    5   16   -5   -9  -11    0   18
Min Dewp Temp (°F)      -9   -2    3   -6   -9  -13  -15   -4   16
Avg 2in T Soil (°F)     18   19   21   23   18   15   13   15   20
Avg Rel Hum (%)         70   83   80   74   80   83   81   82   91
Tot Precip (in)          0    T    T  .04    0    T    T  .02  .12
Precip Prob (%)          1    8   10   82    0    0    0   45   52
Avg Wind Speed (mph)     4    8   13   16    8   10   13   11    7
Max Gust (mph)          11   30   35   34   26   26   32   34   20
Avg Wind Direction      SW   SW   SW    W    S   NW   NW   SW    S
Avg Cloud Cover        FEW  CDY  CDY  CDY  SCT  CDY  SCT  CDY  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0    0    0    0    0    0    0    0    0

7-day Observations      18   19   20   21   22   23   24
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       38   35   13   11   12   16   17
Min Air Temp (°F)        8    9   -4  -14  -19   -9   -4
Min Dewp Temp (°F)       4    3  -12  -18  -23  -14   -7
Avg Rel Hum (%)         79   84   70   68   70   76   71
Tot Precip (in)          0   .1    0    0    0    0    0
Avg Wind Speed (mph)    13    8   12    5    3    2    5
Max Gust (mph)          33   25   26   26   20   16   20
Avg Wind Direction       S    W   NW   SW   SW   SE    W
Avg Cloud Cover        CDY  CDY  SCT  FEW  FEW  SCT  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .02  .01    0    0    0    0    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%