AgEye Weather Report
Sat Jan 25, 2025 init 00 UTC
Corinth (44.99°N,69.02°W)

48-hour Forecast      <--- Sat Jan 25 ----------------------> <--- Sun Jan 26 ---------------------->
Time (EST)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)            5    3    1    8   17   20   13    9    8    7    8   18   28   33   28   23
Apparent Temp (°F)      -4   -7   -8   -2    8   11    5    3    3    0    0   11   19   24   18   15
Dewp Temp (°F)          -1   -3   -4   -0    2    4    4    3    3    3    4   13   16   21   16   14
2in Soil Temp (°F)      19   18   18   17   19   21   21   20   19   18   17   17   20   23   24   24
Rel Hum (%)             75   78   79   69   52   49   68   75   80   82   86   80   62   59   61   68
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         4    4    4    4    6    6    4    3    3    4    4    7   10   12   12    8
Gust (mph)              10    9    9   11   13   12    8    7    7    8   10   17   26   29   29   22
Wind Direction           W    W    W    W    W    W   SW    S    S   SW   SW   SW   SW    W    W    W
Cloud Cover            CLE  CLE  CLE  CLE  CLE  FEW  SCT  SCT  SCT  SCT  CDY  OVC  OVC  OVC  CLE  CLE
3h Solar Rad (W/m^2)     0    0    0  360  418  105   34    0    0    0    0  165  383  109   -0    0
Solar Radiation (%)    100  100  100  100  100  100   94   88   93   95   75   25   25   35  100  100

9-day Forecast    Jan   25   26   27   28   29   30   31    1    2
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    20   34   31   24   17   11    7   28   29
AM Min Air Temp (°F)     0    7   15   25    6    7   -6    5   19
Min Dewp Temp (°F)      -4    3   11   -6   -6  -10  -17   -5   14
Avg 2in T Soil (°F)     19   20   24   26   18   17    9   15   22
Avg Rel Hum (%)         69   72   66   57   54   59   58   66   84
Tot Precip (in)          0    T    0    T    T    T    0  .04  .01
Precip Prob (%)          1    2    0    0   17   23    0   58    0
Avg Wind Speed (mph)     4    7   11   13    5   10   12    6    3
Max Gust (mph)          13   29   35   32   25   27   35   26   18
Avg Wind Direction       W   SW   SW    W    S    W   NW   SW   SW
Avg Cloud Cover        FEW  SCT  CDY  SCT  CDY  CDY  FEW  CDY  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .01  .02    0    0    0    0    0    0

7-day Observations      18   19   20   21   22   23   24
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       41   39   23   19   18   23   24
Min Air Temp (°F)        6   19   -5  -14  -18   -4   -2
Min Dewp Temp (°F)       4   17  -10  -17  -23   -6   -5
Avg Rel Hum (%)         83   83   68   68   71   75   68
Tot Precip (in)         .2   .1   .1    0    0    0    0
Avg Wind Speed (mph)     8    7   11    4    2    2    6
Max Gust (mph)          32   30   32   25   11   18   24
Avg Wind Direction       S    W    W    W   SW   SE    W
Avg Cloud Cover        CDY  CDY  SCT  FEW  SCT  SCT  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .04  .03    0    0    0    0    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%