AgEye Weather Report
Sun Nov 9, 2025 init 06 UTC
Corinth (44.99°N,69.02°W)

Time (EST)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           28   35   40   39   37   36   38   41   43   50   53   52   52   52   52   49
Apparent Temp (°F)      27   35   36   35   31   30   30   34   38   46   53   51   51   50   48   45
Dewp Temp (°F)          25   26   28   31   32   33   37   41   43   50   53   52   52   52   51   47
2in Soil Temp (°F)      39   38   38   38   38   38   38   39   41   43   44   45   46   47   48   48
Rel Hum (%)             89   71   63   73   84   89   96  100  100  100  100   99   99   99   97   92
3h Precip (in)           0    0    0  .01    0    T  .04  .08  .05  .04  .03  .03    0    0    0    0
3h Precip Prob (%)       0    0    0   27    0   17   56   58   36   32   29   36    0    0    0    0
Wind Speed (mph)         2    3    4    6    7    8   11   12   11    8    6    3    2    3    8    6
Gust (mph)               5    6    9   10   12   15   18   20   18   15   12    5    5   14   23   14
Wind Direction          NE   NE    E   NE    E    E    E    E    E    E   NE   SW    S   SE   SW    W
Cloud Cover            SCT  SCT  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC  OVC  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)     0  210  177   27    3    0    0    0    0   18   40   17    0    0    0    0
Solar Radiation (%)     96   91   59   55   49   35   35   30   28   43   37   25   25   25   25   25

9-day Forecast    Nov   10   11   12   13   14   15   16   17   18
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue
------------------------------------------------------------------
PM Max Air Temp (°F)    53   35   41   40   38   37   38   35   43
AM Min Air Temp (°F)    38   34   27   30   26   25   23   31   34
Min Dewp Temp (°F)      37   17   16   25   21   17   17   26   34
Avg 2in T Soil (°F)     43   44   37   36   35   34   32   32   34
Avg Rel Hum (%)         99   79   71   82   74   70   69   89   95
Tot Precip (in)        .26  .01    0    T    T    0    T  .75  .31
Precip Prob (%)         58   84    0    0    0    0   28   58   52
Avg Wind Speed (mph)     7    9    7    4    7    8    4   10   12
Max Gust (mph)          20   33   33   21   22   22   20   34   35
Avg Wind Direction       E    W   SW    W   NW   NW   SW   NE   NE
Avg Cloud Cover        OVC  CDY  CDY  CDY  CDY  CLE  SCT  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)   .02  .01  .03  .03  .03  .03  .03  .01  .01

7-day Observations       2    3    4    5    6    7    8
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat
--------------------------------------------------------
Max Air Temp (°F)       50   52   50   47   44   39   53
Min Air Temp (°F)       24   20   37   30   33   26   39
Min Dewp Temp (°F)      24   20   27   26   24   18   29
Avg Rel Hum (%)         71   84   75   76   76   66   84
Tot Precip (in)          0    0    0    0   .2   .1   .1
Avg Wind Speed (mph)     6    5   10    5   10    5    6
Max Gust (mph)          21   25   37   20   29   15   23
Avg Wind Direction       W   SE    W    S    W   SW   SW
Avg Cloud Cover        FEW  SCT  SCT  SCT  CDY  SCT  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .06  .06  .05  .03  .04  .03  .05
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%