AgEye Weather Report
Sun May 11, 2025 init 18 UTC
Easton (46.62°N,67.87°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           48   42   38   35   35   46   52   56   55   48   43   39   37   48   56   63
Apparent Temp (°F)      42   34   30   28   30   43   52   56   55   46   39   32   31   41   52   61
Dewp Temp (°F)          18   20   21   23   23   26   28   33   35   35   34   35   34   33   33   36
2in Soil Temp (°F)      45   44   42   41   40   40   42   44   45   45   44   43   41   42   44   48
Rel Hum (%)             30   41   50   60   62   46   40   42   46   61   72   87   88   55   42   38
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)        21   15   13   10    6    6   11   12   10    6    6    8    7   10    5    2
Gust (mph)              32   25   22   17   12   12   18   20   17   12   11   26   26   15    6    5
Wind Direction          NW   NW   NW   NW   NW    W   SW    W    W    W   NW   NW   NW    N   NW    N
Cloud Cover            CLE  CLE  CLE  CLE  SCT  CDY  CDY  CDY  CDY  FEW  CLE  OVC  CLE  CLE  SCT  CDY
3h Solar Rad (W/m^2)   334    0    0    0   80  446  502  326  137    0    0    0   42  579  925  783
Solar Radiation (%)    100  100  100  100   94   75   60   71   82   99  100   25  100  100   88   49

9-day Forecast    May   12   13   14   15   16   17   18   19   20
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue
------------------------------------------------------------------
PM Max Air Temp (°F)    56   63   75   71   73   72   69   56   66
AM Min Air Temp (°F)    33   35   41   50   58   60   56   46   37
Min Dewp Temp (°F)      21   32   38   49   58   56   45   37   36
Avg 2in T Soil (°F)     42   45   51   56   58   60   59   53   50
Avg Rel Hum (%)         52   61   73   82   87   80   77   76   71
Tot Precip (in)          0    0    T    T  .12  .09  .04  .05    0
Precip Prob (%)         11    0    0    9   76   70   38   58    0
Avg Wind Speed (mph)     9    6    8    8    7    4    6    9    6
Max Gust (mph)          22   26   20   20   19   19   16   24   27
Avg Wind Direction       W    W    S    S    S   SW   SW    W   SW
Avg Cloud Cover        SCT  SCT  SCT  CDY  OVC  OVC  CDY  CDY  SCT
GDD [50°F base] (°F)     0    0    8   11   14   15   11    0    2
ET [short crop] (in)   .12  .21  .24  .20  .14  .19  .16  .08  .22

7-day Observations       4    5    6    7    8    9   10
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat
--------------------------------------------------------
Max Air Temp (°F)       62   65   67   64   57   64   48
Min Air Temp (°F)       38   28   36   49   40   35   41
Min Dewp Temp (°F)      20   12   25   49   32   31   33
Avg Rel Hum (%)         65   39   67   85   72   63   87
Tot Precip (in)          0    0    0    0    0    0   .3
Avg Wind Speed (mph)     5    5   12   11   10    8    9
Max Gust (mph)          20   19   26   24   27   20   26
Avg Wind Direction      SW   SE    S    S   SW    E    E
Avg Cloud Cover        SCT  FEW  CDY  CDY  CDY  SCT  CDY
GDD [50°F base] (°F)     0    0    2    6    0    0    0
ET [short crop] (in)   .13  .21  .13  .06  .07  .18  .01
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%