AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Fort Fairfield (46.77°N,67.91°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           61   59   58   58   56   58   62   64   58   50   46   47   47   49   55   62
Apparent Temp (°F)      62   59   58   58   56   58   62   64   58   47   42   40   39   42   48   58
Dewp Temp (°F)          58   57   57   56   55   54   51   47   43   40   39   37   37   40   43   45
2in Soil Temp (°F)      58   58   57   57   57   57   57   57   57   56   55   54   53   52   52   53
Rel Hum (%)             88   94   96   95   95   86   66   55   57   70   76   69   69   74   65   55
3h Precip (in)         .10  .06  .10  .01    0    0    0    0    0    0    0    T    0    0    0    0
3h Precip Prob (%)      33   32   40   18    0    0    0    0    0    0    0    1    0    0    0    0
Wind Speed (mph)         9    5    3    4    8   10   12   13   12   10   10    9   11   11   12    7
Gust (mph)              17   12    7    9   14   16   17   19   19   17   17   21   23   22   18   16
Wind Direction          NE    N    W   SW    S   SW   SW   SW    W   SW   SW   SW    W   SW   SW    W
Cloud Cover            CDY  OVC  OVC  SCT  CDY  CDY  SCT  SCT  SCT  FEW  CLE  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)    10    0    0    0    0  191  481  376   88    0    0    0    0   67  273  249
Solar Radiation (%)     50   40   46   86   69   85   92   98   95  100  100   25   25   25   25   27

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    64   63   56   64   75   75   81   68   70
AM Min Air Temp (°F)    56   45   40   40   47   57   53   56   48
Min Dewp Temp (°F)      39   37   38   38   44   56   51   43   44
Avg 2in T Soil (°F)     57   53   51   50   54   59   60   61   58
Avg Rel Hum (%)         76   69   82   73   79   82   75   70   74
Tot Precip (in)        .02    T  .02    0  .04  .04    0    0    0
Precip Prob (%)         29    1   20    0   51   47    0    0    0
Avg Wind Speed (mph)     9    9    5    5    4    6    5    5    7
Max Gust (mph)          19   23   13   17   11   16   20   18   21
Avg Wind Direction      SW   SW    W    W   SW    W    W    E   SE
Avg Cloud Cover        SCT  CDY  CDY  SCT  SCT  SCT  SCT  CDY  CDY
GDD [50°F base] (°F)     8    1    0    2   11   15   16   10    9
ET [short crop] (in)   .10  .08  .05  .11  .14  .13  .15  .14  .13

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       67   77   65   66   76   81   73
Min Air Temp (°F)       50   57   45   40   41   51   50
Min Dewp Temp (°F)      47   55   42   37   39   52   47
Avg Rel Hum (%)         82   83   74   67   73   70   71
Tot Precip (in)         .1   .4   .1    0    0    0    0
Avg Wind Speed (mph)    14   10    7   10    5    9   11
Max Gust (mph)          28   28   22   26   14   21   21
Avg Wind Direction       S    S   NW    W   SW   SW    S
Avg Cloud Cover        SCT  SCT  SCT  FEW  CLE  CLE  CLE
GDD [50°F base] (°F)    10   17    7    4   10   16   12
ET [short crop] (in)   .11  .16  .12  .16  .16  .20  .16
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%