AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Fort Kent (47.26°N,68.59°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           64   59   58   58   55   56   61   61   56   49   47   45   44   47   53   54
Apparent Temp (°F)      64   59   58   58   55   56   61   60   56   47   44   38   37   41   46   50
Dewp Temp (°F)          58   57   57   57   53   51   46   43   41   40   40   38   37   41   43   43
2in Soil Temp (°F)      58   57   57   57   56   56   56   56   56   55   54   53   52   52   52   52
Rel Hum (%)             82   92   96   97   94   83   59   53   56   71   77   76   77   78   68   66
3h Precip (in)           T  .04  .06    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)      15   24   29    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         7    4    2    2    5    7    9   10    9    6    6   10   10   10   12    8
Gust (mph)              17   11    6    7   13   17   19   21   20   17   17   24   24   22   17   19
Wind Direction           E   NE    W   SW   SW   SW   SW   SW   SW   SW   SW   SW    W   SW   SW    W
Cloud Cover            CDY  OVC  CDY  CDY  CDY  SCT  SCT  SCT  FEW  FEW  FEW  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)    15    0    0    0    0  195  561  330  155    0    0    0    0   91  260  116
Solar Radiation (%)     48   40   50   75   65   94   96   93   99  100   99   25   25   25   30   25

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    61   60   59   64   75   72   83   69   71
AM Min Air Temp (°F)    54   44   40   37   45   57   52   56   47
Min Dewp Temp (°F)      39   37   39   36   44   54   51   45   42
Avg 2in T Soil (°F)     56   52   50   49   52   57   59   60   57
Avg Rel Hum (%)         75   74   80   73   80   83   74   69   77
Tot Precip (in)        .01    T    T    0  .07    T    0    0    T
Precip Prob (%)         23    2    0    0   51   34    0    0    0
Avg Wind Speed (mph)     6    8    6    4    3    5    5    3    4
Max Gust (mph)          21   25   17   17   11   15   20    8   15
Avg Wind Direction      SW    W    W   NW   SW    W    W    S   SE
Avg Cloud Cover        SCT  CDY  CDY  SCT  SCT  CDY  SCT  CDY  CDY
GDD [50°F base] (°F)     6    0    0    1   10   13   15    9    8
ET [short crop] (in)   .09  .06  .06  .12  .14  .12  .17  .13  .13

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       69   80   63   67   78   82   75
Min Air Temp (°F)       49   57   44   41   39   47   48
Min Dewp Temp (°F)      46   54   43   35   40   49   48
Avg Rel Hum (%)         84   78   77   68   74   71   71
Tot Precip (in)         .2   .2   .1    0    0    0    0
Avg Wind Speed (mph)     5    5    3    5    3    5    6
Max Gust (mph)          21   24   19   24   18   22   22
Avg Wind Direction       S   SW    W    W   SW   SW   SE
Avg Cloud Cover        SCT  SCT  SCT  FEW  CLE  CLE  CLE
GDD [50°F base] (°F)    10   18    4    4   10   15   13
ET [short crop] (in)   .07  .19  .10  .16  .18  .20  .17
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%