AgEye Weather Report
Sun May 11, 2025 init 18 UTC
Fort Kent (47.26°N,68.59°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           49   42   37   35   35   47   54   57   57   49   44   34   34   48   59   65
Apparent Temp (°F)      43   37   32   31   35   45   54   57   57   48   42   30   30   42   56   62
Dewp Temp (°F)          18   20   21   22   24   27   31   34   35   35   35   33   32   30   30   32
2in Soil Temp (°F)      42   42   40   39   39   39   39   42   43   44   42   41   40   40   43   46
Rel Hum (%)             29   42   53   60   63   45   42   42   44   59   73   95   90   49   33   30
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)        14    8    6    4    3    4    9    9    6    4    3    5    3    7    3    2
Gust (mph)              31   23   18   13    9   12   19   21   16   11   10    5   13   11    4    5
Wind Direction          NW   NW   NW   NW    W   SW    W    W    W   NW   NW   NW   NW    N   NW    W
Cloud Cover            CLE  CLE  CLE  FEW  CDY  CDY  CDY  CDY  CDY  SCT  FEW  OVC  CLE  FEW  OVC  OVC
3h Solar Rad (W/m^2)   344    0    0    0   64  327  459  348  185    0    0    0   40  568  902  772
Solar Radiation (%)    100  100  100   99   76   73   64   76   83   98  100   25  100  100   38   26

9-day Forecast    May   12   13   14   15   16   17   18   19   20
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue
------------------------------------------------------------------
PM Max Air Temp (°F)    58   65   78   74   70   73   66   53   66
AM Min Air Temp (°F)    33   32   42   52   57   56   54   44   37
Min Dewp Temp (°F)      21   28   37   51   57   54   45   36   35
Avg 2in T Soil (°F)     41   44   51   56   58   59   57   52   49
Avg Rel Hum (%)         52   59   68   75   91   80   76   77   70
Tot Precip (in)          0    0    0  .01  .51  .09  .05  .11    T
Precip Prob (%)         15    0    0   46   76   70   64   58    0
Avg Wind Speed (mph)     6    4    7    5    4    4    8    9    6
Max Gust (mph)          21   21   29   23   19   22   25   21   28
Avg Wind Direction       W    W   SW   SW    S    S   SW   NW   SW
Avg Cloud Cover        SCT  SCT  SCT  CDY  OVC  OVC  CDY  OVC  SCT
GDD [50°F base] (°F)     0    0   11   14   13   13    9    0    2
ET [short crop] (in)   .12  .22  .27  .16  .13  .18  .17  .09  .22

7-day Observations       4    5    6    7    8    9   10
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat
--------------------------------------------------------
Max Air Temp (°F)       67   67   67   68   51   63   55
Min Air Temp (°F)       28   23   31   50   38   35   42
Min Dewp Temp (°F)      20   11   16   50   29   29   38
Avg Rel Hum (%)         58   38   66   84   74   61   75
Tot Precip (in)          0    0    0   .1   .1    0    0
Avg Wind Speed (mph)     5    3    6    5    8    4    4
Max Gust (mph)          32   16   24   20   25   15   24
Avg Wind Direction       W    S   SE    S    W   NE   SE
Avg Cloud Cover        SCT  FEW  CDY  CDY  CDY  SCT  CDY
GDD [50°F base] (°F)     0    0    3    8    0    0    0
ET [short crop] (in)   .17  .23  .14  .09  .06  .17  .02
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%