AgEye Weather Report
Mon Dec 2, 2024 init 18 UTC
Fort Kent (47.26°N,68.59°W)

Time (EST)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           25   22   20   20   19   24   28   26   20   17   15   13   13   19   27   25
Apparent Temp (°F)      24   22   20   20   19   17   20   20   20   17   15    8    7   14   20   18
Dewp Temp (°F)          18   18   16   16   15   17   17   16   14   12   11   12   12   15   18   19
2in Soil Temp (°F)      30   30   30   29   29   28   28   28   28   28   27   27   26   26   26   27
Rel Hum (%)             77   83   84   85   86   76   64   63   77   82   83   97   97   85   70   79
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         3    2    2    3    3    4    6    5    3    1    1    2    2    3    6    7
Gust (mph)               9    7    7    9   10   13   13   11    8    6    5    2    2    5   10   15
Wind Direction           W    W   NW   NW   NW   NW   NW   NW   NW    W    W   SW    S    S   SW    S
Cloud Cover            CDY  SCT  CDY  SCT  SCT  CDY  CDY  SCT  SCT  SCT  SCT  OVC  OVC  FEW  OVC  OVC
3h Solar Rad (W/m^2)     8    0    0    0    0  163  125   19    9    0    0    0    0  256  247   14
Solar Radiation (%)     76   87   81   90   92   72   60   90   94   95   91   28   32  100   26   25

9-day Forecast    Dec    3    4    5    6    7    8    9   10   11
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue  Wed
------------------------------------------------------------------
PM Max Air Temp (°F)    28   27   32   21   21   17   21   28   36
AM Min Air Temp (°F)    19   12   22   21    4   11   13    6   20
Min Dewp Temp (°F)      11   11   19    7    2    6    4    6   19
Avg 2in T Soil (°F)     28   27   28   29   28   27   27   26   28
Avg Rel Hum (%)         77   86   95   79   89   81   86   93   98
Tot Precip (in)          0    T  .72  .03  .08  .05    T    0  .05
Precip Prob (%)          3    1   88   64   76   47    0    0   52
Avg Wind Speed (mph)     3    5   10   18    7   16    9    2    7
Max Gust (mph)          13   30   33   39   28   41   33    6   38
Avg Wind Direction      NW    S    S    W   SW   NW   NW    S   SE
Avg Cloud Cover        SCT  CDY  OVC  CDY  CDY  CDY  SCT  CDY  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0    0    0    0    0    0    0    0  .01

7-day Observations      25   26   27   28   29   30    1
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun
--------------------------------------------------------
Max Air Temp (°F)       38   38   37   36   36   33   31
Min Air Temp (°F)       32   33   27   27   24   22   19
Min Dewp Temp (°F)      28   30   25   23   21   18   17
Avg Rel Hum (%)         82   87   85   84   86   78   78
Tot Precip (in)          0   .2    0   .1   .1    0    0
Avg Wind Speed (mph)     7    5    5    2    4    5    3
Max Gust (mph)          30   27   25   18   25   27   25
Avg Wind Direction      NW    S   SW    E    W   SW   SW
Avg Cloud Cover        CDY  CDY  SCT  CDY  CDY  CDY  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .02  .01  .01  .01  .01  .01    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%