AgEye Weather Report
Sun Mar 23, 2025 init 18 UTC
Houlton (46.11°N,67.89°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           27   21   17   13   12   18   28   31   31   30   29   18   17   30   35   36
Apparent Temp (°F)      18   14   17   13   12   18   20   23   24   25   29   13   11   25   30   31
Dewp Temp (°F)           8    8    7    6    5    7   11   20   25   27   27   17   17   28   33   35
2in Soil Temp (°F)      33   33   33   33   31   30   29   30   30   30   30   30   30   30   30   30
Rel Hum (%)             44   56   65   72   72   60   49   62   76   86   91  100   99   93   92   94
3h Precip (in)           0    0    0    0    0    0    0  .02  .08  .19  .08  .03    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0   53   76   88   79   35    0    0    0    0
Wind Speed (mph)         9    4    2    1    0    2    7    9    7    5    3    2    4    4    6    6
Gust (mph)              21   14    9    4    3    6   15   19   18   15    9    1    3    9    9   12
Wind Direction          NW   NW    N    N    E   SE    S    S   SE   SE    E   NW    S    S   SW    S
Cloud Cover            FEW  FEW  CLE  CLE  SCT  CDY  CDY  CDY  OVC  CDY  CDY  SCT  FEW  OVC  OVC  OVC
3h Solar Rad (W/m^2)   139    0    0    0    0  288  357  251   54    0    0    0    0  124  352  171
Solar Radiation (%)     99  100  100  100   96   84   59   57   45   50   49   98  100   25   25   25

9-day Forecast    Mar   24   25   26   27   28   29   30   31    1
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue
------------------------------------------------------------------
PM Max Air Temp (°F)    32   37   40   37   38   37   42   32   49
AM Min Air Temp (°F)    12   16   19   27   22   18   23   27   33
Min Dewp Temp (°F)       5   16   19   21   12    8   18   22   32
Avg 2in T Soil (°F)     30   30   31   31   31   29   30   31   32
Avg Rel Hum (%)         69   96   89   80   76   65   67   91   99
Tot Precip (in)        .34  .06  .06    T  .04    T    T  .23  .25
Precip Prob (%)         88   45   88    0   76    0    0   58   52
Avg Wind Speed (mph)     4    4    4    8    9   10    3    8    6
Max Gust (mph)          19   15   21   26   29   34   13   28   35
Avg Wind Direction       S    S   SW    W   SW   SW    W   SE   SE
Avg Cloud Cover        SCT  CDY  CDY  CDY  CDY  CDY  OVC  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .03  .07  .07  .04  .09  .13    0  .03

7-day Observations      16   17   18   19   20   21   22
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat
--------------------------------------------------------
Max Air Temp (°F)       58   55   38   53   52   43   53
Min Air Temp (°F)       34   32   25   21   32   31   23
Min Dewp Temp (°F)      32   30   18   19   26   29   21
Avg Rel Hum (%)         88   93   75   69   89   94   68
Tot Precip (in)          0   .9   .1    0    0   .4    0
Avg Wind Speed (mph)    10    7    8    3    6    6    6
Max Gust (mph)          31   36   29   18   25   29   23
Avg Wind Direction       S   SW    S    S    S    W    W
Avg Cloud Cover        CDY  CDY  SCT  FEW  CDY  CDY  FEW
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .07  .03  .05  .12  .06  .01  .10
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%