AgEye Weather Report
Sat Jan 25, 2025 init 00 UTC
Limerick-Limington (43.72°N,70.76°W)

48-hour Forecast      <--- Sat Jan 25 ----------------------> <--- Sun Jan 26 ---------------------->
Time (EST)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)            8    5    3   11   22   25   18   16   15   14   13   24   34   33   29   26
Apparent Temp (°F)       8    5    3    4   12   16   18   12    8   10   14   16   24   23   20   15
Dewp Temp (°F)           1   -2   -2    3    7    8    8    8    8    9   10   18   22   21   22   14
2in Soil Temp (°F)      20   19   17   17   20   23   23   21   21   20   20   20   24   27   28   27
Rel Hum (%)             71   74   77   68   52   48   63   72   76   80   85   77   60   60   72   61
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         1    1    1    2    6    5    2    2    3    3    4    9   14   13   11   13
Gust (mph)               4    4    4    6   12   12    7    7    8    8    9   33   31   29   26   29
Wind Direction          SW   SW    W    W    W    W   SW   SW   SW   SW   SW   SW    W    W    W    W
Cloud Cover            CLE  CLE  FEW  CLE  FEW  SCT  CDY  FEW  FEW  FEW  FEW  CLE  CLE  FEW  OVC  CLE
3h Solar Rad (W/m^2)     0    0    0  366  441  132   38    0    0    0    0  323  478  157    0    0
Solar Radiation (%)    100  100  100  100  100   97   85  100   99  100  100  100  100  100   34  100

9-day Forecast    Jan   25   26   27   28   29   30   31    1    2
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    25   34   33   28   17   17   12   32   42
AM Min Air Temp (°F)     3   13   21   29   11   10   -1    4   22
Min Dewp Temp (°F)      -2    8   12   -3   -2   -3  -13   -4   16
Avg 2in T Soil (°F)     20   24   26   28   20   20   15   18   26
Avg Rel Hum (%)         66   71   61   54   73   67   60   56   81
Tot Precip (in)          0    T    0    T  .19    T    0    0  .01
Precip Prob (%)          3    3    0    0   76    8    0    0   12
Avg Wind Speed (mph)     3    9   12   12    5    6    7    7    5
Max Gust (mph)          13   33   43   43   15   16   18   36   28
Avg Wind Direction      SW   SW   SW    W    S   NW   NW   SW   SW
Avg Cloud Cover        FEW  FEW  CDY  CDY  CDY  SCT  CLE  SCT  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .03  .02  .01    0    0    0  .02  .04

7-day Observations      18   19   20   21   22   23   24
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       39   38   23   17   19   26   27
Min Air Temp (°F)       22   20   -4   -8  -10    2    2
Min Dewp Temp (°F)      14   18  -12  -12  -15   -6   -2
Avg Rel Hum (%)         82   88   63   62   59   56   62
Tot Precip (in)         .4   .3   .1    0    0    0    0
Avg Wind Speed (mph)     6    5    8    3    2    2    5
Max Gust (mph)          24   24   35   24   10   17   25
Avg Wind Direction       S   SE   NW    S   SW   SE    W
Avg Cloud Cover        CDY  CDY  SCT  CLE  FEW  CDY  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .03  .02    0    0    0    0    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%