AgEye Weather Report
Wed Apr 23, 2025 init 06 UTC
Limerick-Limington (43.72°N,70.76°W)

Time (EDT)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           41   49   58   63   60   50   44   39   38   49   60   68   58   46   48   48
Apparent Temp (°F)      40   48   58   63   60   50   44   40   39   49   60   64   52   43   45   46
Dewp Temp (°F)          36   34   33   33   33   33   34   33   33   35   36   39   42   45   47   47
2in Soil Temp (°F)      47   47   49   52   53   52   50   47   45   45   48   52   54   52   51   50
Rel Hum (%)             83   56   39   33   36   51   66   76   80   59   41   35   56   97   97   97
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         3    4    7    9    7    3    1    1    0    1    4    6   10    4    4    3
Gust (mph)               6   10   15   17   13    7    4    3    2    3    8   12   15    8   10    3
Wind Direction           W    W    W    W   NW   NW   NW    W    W    S    S    S    S   SE   SW    N
Cloud Cover            FEW  CLE  CLE  CLE  CLE  CLE  CLE  CLE  FEW  FEW  FEW  FEW  FEW  OVC  OVC  OVC
3h Solar Rad (W/m^2)     1  534  873  781  300    0    0    0    4  518  759  810  331    0    0    0
Solar Radiation (%)     99  100  100  100  100  100  100  100   99  100  100  100  100   25   26   25

9-day Forecast    Apr   24   25   26   27   28   29   30    1    2
Day                    Thu  Fri  Sat  Sun  Mon  Tue  Wed  Thu  Fri
------------------------------------------------------------------
PM Max Air Temp (°F)    68   70   61   58   68   81   67   63   52
AM Min Air Temp (°F)    38   47   43   38   40   50   66   42   41
Min Dewp Temp (°F)      33   41   35   32   35   39   37   35   36
Avg 2in T Soil (°F)     49   52   49   47   49   55   61   53   48
Avg Rel Hum (%)         66   79   89   62   56   62   61   61   86
Tot Precip (in)          T  .02  .56    T    0    T    T    0  .21
Precip Prob (%)          6   84   88    0    0    0    0    0   52
Avg Wind Speed (mph)     3    4    5   10    5    9   12    5    3
Max Gust (mph)          17   20   21   31   15   30   41   13    9
Avg Wind Direction      SW    S   SW   NW    W   SW    W    S   SE
Avg Cloud Cover        SCT  OVC  OVC  CDY  SCT  CDY  OVC  SCT  OVC
GDD [50°F base] (°F)     0    5    0    0    4   15   13    1    0
ET [short crop] (in)   .20  .21  .05  .15  .23  .25  .19  .19  .03

7-day Observations      16   17   18   19   20   21   22
Day                    Wed  Thu  Fri  Sat  Sun  Mon  Tue
--------------------------------------------------------
Max Air Temp (°F)       47   54   65   76   68   61   64
Min Air Temp (°F)       36   32   24   46   37   27   37
Min Dewp Temp (°F)      22   12   11   34   13   16   34
Avg Rel Hum (%)         60   46   41   65   44   45   83
Tot Precip (in)          0    0    0    0    0    0   .1
Avg Wind Speed (mph)    12   11    5    7   13    4    4
Max Gust (mph)          35   33   24   29   40   22   21
Avg Wind Direction       W   NW   SW   SW   NW    S    S
Avg Cloud Cover        SCT  FEW  SCT  CDY  FEW  SCT  CDY
GDD [50°F base] (°F)     0    0    0   13    2    0    0
ET [short crop] (in)   .11  .17  .20  .15  .19  .18  .13
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%