AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Limerick-Limington (43.72°N,70.76°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           70   62   58   55   51   56   63   65   61   54   51   51   45   56   67   71
Apparent Temp (°F)      70   62   58   55   51   56   62   65   61   53   51   44   41   52   62   65
Dewp Temp (°F)          61   59   55   51   46   46   44   42   42   42   42   38   38   39   38   37
2in Soil Temp (°F)      63   63   62   61   60   59   59   60   60   60   59   58   56   56   57   58
Rel Hum (%)             72   89   89   88   84   70   50   44   51   65   72   62   75   54   35   29
3h Precip (in)           0    0  .03  .01    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0   41   21    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         5    6    6    7    9   12   13   13   11    7    6   10    5    5    9   10
Gust (mph)              12   14   14   15   18   21   24   26   23   16   14   25   11    9   16   16
Wind Direction           S    S    W   SW    W    W    W    W    W    W   SW   SW    W    W    W    W
Cloud Cover            CDY  SCT  CDY  FEW  CLE  CLE  CLE  CLE  FEW  CLE  CLE  CLE  CLE  FEW  CLE  CLE
3h Solar Rad (W/m^2)   147    0    0    0    0  445  769  679  222    0    0    0    0  358  769  714
Solar Radiation (%)     84   87   61  100  100  100  100  100  100  100  100  100  100  100  100  100

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    65   71   71   75   84   88   88   80   74
AM Min Air Temp (°F)    51   45   49   47   54   60   62   64   55
Min Dewp Temp (°F)      42   37   35   40   48   54   58   53   53
Avg 2in T Soil (°F)     60   58   58   58   61   65   68   69   64
Avg Rel Hum (%)         67   56   63   60   65   63   67   73   81
Tot Precip (in)        .02    0    0    0    0    0    0    0    T
Precip Prob (%)         24    0    0    0    0    0    0    0    0
Avg Wind Speed (mph)    10    7    4    3    3    4    3    5    4
Max Gust (mph)          27   25   12    9    9   11    5   12   14
Avg Wind Direction       W    W   NW   SW    W    W    W   SW   SE
Avg Cloud Cover        FEW  FEW  SCT  CLE  CLE  CLE  CLE  SCT  OVC
GDD [50°F base] (°F)     7    8    8   10   17   22   24   18   12
ET [short crop] (in)   .16  .18  .17  .18  .20  .21  .20  .17  .11

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       72   83   73   72   80   79   72
Min Air Temp (°F)       50   62   50   43   46   49   48
Min Dewp Temp (°F)      48   60   40   40   42   47   47
Avg Rel Hum (%)         89   80   63   63   66   71   86
Tot Precip (in)          0   .1    0    0    0    0    0
Avg Wind Speed (mph)     2    6    7    3    3    2    3
Max Gust (mph)          28   29   27   24   13   18   11
Avg Wind Direction      SE   SW   NW    W   SW    S   SE
Avg Cloud Cover        CDY  SCT  SCT  CLE  CLE  CLE  SCT
GDD [50°F base] (°F)    13   22   14    8   14   14   11
ET [short crop] (in)   .07  .21  .16  .19  .21  .20  .11
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%