AgEye Weather Report
Tue Dec 3, 2024 init 00 UTC
Monmouth (44.23°N,70.07°W)

48-hour Forecast      <--- Tue Dec 3 -----------------------> <--- Wed Dec 4 ----------------------->
Time (EST)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           22   21   20   26   32   32   27   24   21   20   18   26   31   30   27   33
Apparent Temp (°F)      18   21   17   21   27   27   23   21   22   20   18   22   25   23   21   24
Dewp Temp (°F)          17   17   17   20   20   20   19   19   17   16   14   17   16   18   20   21
2in Soil Temp (°F)      33   32   32   31   31   31   31   31   31   31   30   29   29   31   31   31
Rel Hum (%)             83   85   86   78   62   62   73   79   82   84   85   69   54   60   74   60
3h Precip (in)           0    0    0    0    0    T    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    4    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         2    2    3    4    5    4    3    3    3    2    2    2    5    7    6   11
Gust (mph)               6    6    6    8   10    9    7    7    6    6    5    3    7   13   22   27
Wind Direction          NW    W    W    W   NW   NW   NW   NW   NW   NW    W    W    S    S   SE    S
Cloud Cover            FEW  SCT  SCT  SCT  SCT  SCT  SCT  FEW  SCT  SCT  FEW  CLE  FEW  SCT  OVC  OVC
3h Solar Rad (W/m^2)     0    0    0  204  218   36   18    0    0    0    0  300  378   41    0    0
Solar Radiation (%)    100   98   93   95   92   94   98  100   96   97  100  100  100   87   26   25

9-day Forecast    Dec    3    4    5    6    7    8    9   10   11
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue  Wed
------------------------------------------------------------------
PM Max Air Temp (°F)    33   34   36   28   24   35   42   35   53
AM Min Air Temp (°F)    20   17   32   26   16   22   31   33   34
Min Dewp Temp (°F)      17   14   21   10    5   14   30   32   34
Avg 2in T Soil (°F)     32   30   32   32   28   29   31   32   37
Avg Rel Hum (%)         77   72   91   66   62   81   92   99   99
Tot Precip (in)          T    T  .10    T    0    0    0  .11  .13
Precip Prob (%)          4    1   88    0    0    0    0   52   52
Avg Wind Speed (mph)     3    5    9   13    6    6    2    2    5
Max Gust (mph)          11   32   33   33   26   27    8    7   33
Avg Wind Direction      NW   SW   SW    W    W   SW   SE    S   SW
Avg Cloud Cover        SCT  SCT  OVC  FEW  FEW  OVC  OVC  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)   .01  .02  .02    0    0  .01  .04  .02  .04

7-day Observations      26   27   28   29   30    1    2
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon
--------------------------------------------------------
Max Air Temp (°F)       35   41   34   40   38   35   33
Min Air Temp (°F)       21   25   26   25   19   20   14
Min Dewp Temp (°F)      19   23   24   23   18   17   13
Avg Rel Hum (%)         92   88   92   78   75   78   76
Tot Precip (in)         .4    0  1.1    0    0    0    0
Avg Wind Speed (mph)     2    2    5    6    4    3    3
Max Gust (mph)           8   16   28   22   16   12   18
Avg Wind Direction       S   SW   SE    W   SW   SW    W
Avg Cloud Cover        CDY  SCT  CDY  SCT  SCT  SCT  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .01  .02  .01  .02  .02  .01  .01
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%