AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Monmouth (44.23°N,70.07°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           69   62   60   58   53   57   63   65   61   53   49   45   45   58   66   70
Apparent Temp (°F)      68   62   60   57   53   57   63   66   61   53   48   41   41   53   62   66
Dewp Temp (°F)          63   61   59   56   51   49   47   45   43   41   42   40   39   40   38   38
2in Soil Temp (°F)      62   62   62   61   60   60   59   60   61   60   59   58   56   56   56   58
Rel Hum (%)             81   94   96   93   92   76   56   47   51   64   75   83   81   52   36   31
3h Precip (in)           0    0  .02  .02    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0   18   34    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         4    4    4    4    5    7    9   10   10    6    5    4    4    6    7    6
Gust (mph)               8   11   12   12   12   14   17   19   18   14   12    9    4   16   12   12
Wind Direction           E    S    W    W    W    W    W    W    W    W   SW   SW   SW    W    W    W
Cloud Cover            CDY  CDY  CDY  SCT  CLE  CLE  CLE  FEW  CLE  CLE  CLE  CLE  CLE  CLE  CLE  CLE
3h Solar Rad (W/m^2)   113    0    0    0    0  385  707  655  221    0    0    0    0  366  765  702
Solar Radiation (%)     83   80   48   87  100  100  100  100  100  100  100  100  100  100  100  100

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    66   70   69   74   82   87   88   82   71
AM Min Air Temp (°F)    52   44   48   48   53   60   61   63   55
Min Dewp Temp (°F)      41   37   37   42   48   55   59   50   49
Avg 2in T Soil (°F)     60   57   57   58   60   64   67   68   64
Avg Rel Hum (%)         71   59   58   61   67   65   70   73   75
Tot Precip (in)        .03    0    0    0    0    0    0    0    0
Precip Prob (%)         34    0    0    0    0    0    0    0    0
Avg Wind Speed (mph)     7    4    5    4    4    4    3    4    5
Max Gust (mph)          20   16   16   20   13   15   11   13   20
Avg Wind Direction       W    W   NW    W   SW    W   NW   SE    S
Avg Cloud Cover        FEW  CLE  SCT  FEW  CLE  CLE  CLE  SCT  OVC
GDD [50°F base] (°F)     8    6    7   10   16   22   23   18   11
ET [short crop] (in)   .15  .17  .16  .18  .19  .21  .20  .17  .11

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       69   82   71   71   79   79   73
Min Air Temp (°F)       51   62   49   42   45   48   46
Min Dewp Temp (°F)      49   59   43   41   45   47   46
Avg Rel Hum (%)         88   84   70   67   73   75   86
Tot Precip (in)          0   .1    0    0    0    0    0
Avg Wind Speed (mph)     5    6    7    4    3    3    3
Max Gust (mph)          25   23   22   23   13   18   18
Avg Wind Direction       S   SW   NW    W   SW    S    E
Avg Cloud Cover        CDY  SCT  SCT  CLE  CLE  CLE  SCT
GDD [50°F base] (°F)    12   21   13    7   13   13   10
ET [short crop] (in)   .09  .16  .14  .18  .20  .19  .16
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%