AgEye Weather Report
Fri Dec 1, 2023 init 06 UTC
Monmouth (44.23°N,70.07°W)

Time (EST)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           33   39   47   46   41   39   39   38   37   39   42   47   40   39   37   36
Apparent Temp (°F)      28   35   44   44   40   38   37   37   37   39   40   44   36   34   32   31
Dewp Temp (°F)          29   33   36   38   37   39   39   38   37   39   40   40   39   37   35   33
2in Soil Temp (°F)      32   32   32   35   36   37   37   38   39   39   41   43   43   41   40   39
Rel Hum (%)             83   77   65   72   86   97  100  100  100  100   93   78   94   95   92   91
3h Precip (in)           0    0    0    0  .01  .09  .11    0    0  .01  .03  .01    0    0    0    0
3h Precip Prob (%)       0    0    0    0   11   89   89    0    0   11   14   17    0    0    0    0
Wind Speed (mph)         8    9   10    5    4    5    6    4    4    4    5    2    6    5    5    5
Gust (mph)              12   13   15    9    6    9    9    7    4    7    9    3   12   12   13   11
Wind Direction          SW   SW   SW   SW    S    S    S   SW   NE    N    N   NW   NE   NE   NE   NE
Cloud Cover            SCT  CLE  SCT  CDY  OVC  OVC  OVC  OVC  OVC  CDY  CDY  CDY  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)     0  218  360   96   15    0    0    0    0   36   82   97   -0    0    0    0
Solar Radiation (%)     98  100   95   67   45   35   30   39   39   69   70   49   26   25   25   25

9-day Forecast    Dec    2    3    4    5    6    7    8    9   10
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    47   36   38   34   33   29   31   31   33
AM Min Air Temp (°F)    37   35   33   31   30   23   19   18   21
Min Dewp Temp (°F)      36   32   31   30   22   17   14   17   20
Avg 2in T Soil (°F)     40   37   36   35   34   34   31   29   29
Avg Rel Hum (%)         95   94   96   97   91   86   83   86   86
Tot Precip (in)        .06 1.01  .20  .04    T    T    0    0    0
Precip Prob (%)         34   94   88   82    0    0    0    0    0
Avg Wind Speed (mph)     4    7    6    2    5    5    4    2    2
Max Gust (mph)          12   29   27    5   18   19   16    5    6
Avg Wind Direction       E   NE   SE   NE   NE   SE    W   SW   SE
Avg Cloud Cover        CDY  OVC  CDY  OVC  OVC  CDY  FEW  SCT  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)   .02    0  .02  .01  .01    0  .01  .02  .02

7-day Observations      24   25   26   27   28   29   30
Day                    Fri  Sat  Sun  Mon  Tue  Wed  Thu
--------------------------------------------------------
Max Air Temp (°F)       41   31   39   50   36   30   40
Min Air Temp (°F)       17   16   17   33   23   20   17
Min Dewp Temp (°F)       4    6   11   23   11    8   13
Avg Rel Hum (%)         64   56   74   80   62   60   70
Tot Precip (in)          0    0    0  1.2    0    0    0
Avg Wind Speed (mph)     8    5    3    9    8    7    4
Max Gust (mph)          24   17   15   40   28   25   17
Avg Wind Direction      NW    W    S   SW    W    W   SW
Avg Cloud Cover        SCT  FEW  SCT  CDY  CDY  FEW  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .03    0  .03  .05  .02    0  .03
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%