AgEye Weather Report
Mon May 19, 2025 init 12 UTC
Newport (44.87°N,69.27°W)

48-hour Forecast      <--- Mon May 19 --> <--- Tue May 20 ----------------------> <--- Wed May 21 -->
Time (EDT)             12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           48   47   48   47   47   46   45   46   49   52   53   49   44   44   45   46
Apparent Temp (°F)      43   42   42   42   42   41   40   40   45   52   53   43   40   38   39   40
Dewp Temp (°F)          47   45   43   43   43   43   43   43   43   44   42   40   39   37   34   37
2in Soil Temp (°F)      51   50   49   49   48   48   47   47   47   47   47   47   47   46   46   46
Rel Hum (%)             95   90   83   85   87   90   91   90   81   74   66   73   80   76   66   69
3h Precip (in)         .01  .03    0    0    0    0    0    0    0    0    0    T    0    0    0    0
3h Precip Prob (%)      23   26    0    0    0    0    0    0    0    0    0    3    0    0    0    0
Wind Speed (mph)        13   14   13   12   11   10   11   13   13   12    9    8    6    9    7    8
Gust (mph)              22   22   22   20   19   17   19   21   20   19   15   21   20   19   17   17
Wind Direction          NW    N    N    N    N    N    N    N   NE   NE   NE    N   NE   NE   NE   NE
Cloud Cover            CDY  CDY  CDY  CDY  CDY  CDY  OVC  CDY  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)   203  175   26    0    0    0   13  107  197  243   77    0    0    0    7  118
Solar Radiation (%)     51   61   54   51   50   52   37   47   56   84   77   25   26   25   25   25

9-day Forecast    May   20   21   22   23   24   25   26   27   28
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue  Wed
------------------------------------------------------------------
PM Max Air Temp (°F)    53   52   51   42   46   67   71   72   71
AM Min Air Temp (°F)    45   44   42   40   41   43   41   46   49
Min Dewp Temp (°F)      39   34   37   38   41   36   37   42   44
Avg 2in T Soil (°F)     47   46   46   45   43   46   50   53   56
Avg Rel Hum (%)         81   72   76   92   97   68   61   62   67
Tot Precip (in)          T    T  .02  .07  .08    T    0    T  .02
Precip Prob (%)          5    0   59   73   68    0    0   19   40
Avg Wind Speed (mph)    10    8    9   11    4    5    4    3    6
Max Gust (mph)          21   20   26   28   15   15   12    8   24
Avg Wind Direction       E   NE    E    E   SW    W   NW   SW   SW
Avg Cloud Cover        CDY  OVC  OVC  OVC  OVC  CDY  SCT  SCT  OVC
GDD [50°F base] (°F)     0    0    0    0    0    3    7   10   10
ET [short crop] (in)   .06  .06  .07  .01  .02  .20  .23  .21  .18

7-day Observations      12   13   14   15   16   17   18
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun
--------------------------------------------------------
Max Air Temp (°F)       65   73   75   78   79   59   64
Min Air Temp (°F)       32   34   39   43   55   51   50
Min Dewp Temp (°F)      26   34   33   45   56   50   50
Avg Rel Hum (%)         59   56   58   80   87   96   91
Tot Precip (in)          0    0    0    0    0   .3   .2
Avg Wind Speed (mph)     6    5    8    6    5    7    4
Max Gust (mph)          24   20   22   23   17   16   16
Avg Wind Direction       W    S   SW   SW    S   SE    S
Avg Cloud Cover        CDY  FEW  FEW  SCT  SCT  CDY  CDY
GDD [50°F base] (°F)     0    5    9   12   14    5    6
ET [short crop] (in)   .16  .24  .25  .18  .20  .02  .02
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%