AgEye Weather Report
Tue Jun 17, 2025 init 00 UTC
Newport (44.87°N,69.27°W)

48-hour Forecast      <--- Tue Jun 17 ----------------------> <--- Wed Jun 18 ---------------------->
Time (EDT)             12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           53   51   53   58   66   68   66   60   59   57   58   62   66   73   75   67
Apparent Temp (°F)      54   51   53   58   66   68   66   60   59   58   58   60   65   73   77   68
Dewp Temp (°F)          50   51   53   56   58   60   59   58   58   57   58   62   64   65   68   66
2in Soil Temp (°F)      57   56   56   56   57   58   58   59   58   58   58   58   58   59   60   60
Rel Hum (%)             87   99  100   94   76   76   78   92   98  100  100   99   95   75   81   98
3h Precip (in)           0    0    0    0    0    0    0    T  .03  .09  .07  .06    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0   13   24   41   42   34    0    0    0    0
Wind Speed (mph)         5    4    4    6    8   11   10    9    7    6    6    8    7    7    3    5
Gust (mph)              12   10   10   12   15   18   17   15   14   13   13   24   16   12    8   14
Wind Direction           S    S    S    S    S    S    S    S    S    S    S    S    S   SW   SW    S
Cloud Cover            FEW  SCT  CDY  CDY  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC  OVC  OVC  OVC  SCT
3h Solar Rad (W/m^2)     0    0   34  392  624  530  147    0    0    0    8   26  200  302  210    3
Solar Radiation (%)     99   89   56   81   83   63   55   38   34   32   35   25   25   25   25   98

9-day Forecast    Jun   17   18   19   20   21   22   23   24   25
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue  Wed
------------------------------------------------------------------
PM Max Air Temp (°F)    69   75   86   73   79   65   83   90   98
AM Min Air Temp (°F)    51   57   62   58   53   56   59   65   63
Min Dewp Temp (°F)      50   57   61   53   53   55   58   63   63
Avg 2in T Soil (°F)     57   59   62   63   62   61   61   65   68
Avg Rel Hum (%)         88   93   85   74   78   98   86   77   75
Tot Precip (in)        .03  .22  .05    T  .03  .72  .02    0  .09
Precip Prob (%)         24   39   88   24   68   70   57    9   46
Avg Wind Speed (mph)     7    6    6    7    6    4    5    5    6
Max Gust (mph)          18   24   22   24   20   23   17   20   26
Avg Wind Direction       S    S    S   SE    S    E    S    S   SW
Avg Cloud Cover        CDY  CDY  CDY  CDY  SCT  OVC  OVC  SCT  SCT
GDD [50°F base] (°F)    10   15   21   15   14   11   18   26   28
ET [short crop] (in)   .13  .09  .21  .13  .20  .03  .17  .29  .31

7-day Observations      10   11   12   13   14   15   16
Day                    Tue  Wed  Thu  Fri  Sat  Sun  Mon
--------------------------------------------------------
Max Air Temp (°F)       58   76   74   68   71   72   74
Min Air Temp (°F)       48   52   53   48   47   43   44
Min Dewp Temp (°F)      44   50   46   39   44   43   46
Avg Rel Hum (%)         93   73   70   57   70   76   77
Tot Precip (in)         .1    0    0    0    0    0    0
Avg Wind Speed (mph)     4    8    9    9    4    6    7
Max Gust (mph)          20   26   26   22   14   19   20
Avg Wind Direction      SE    W    W    W   SE   SW   SW
Avg Cloud Cover        CDY  SCT  SCT  FEW  SCT  SCT  SCT
GDD [50°F base] (°F)     4   15   14    9    8    7   10
ET [short crop] (in)   .02  .25  .23  .23  .23  .16  .20
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%