AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Newport (44.87°N,69.27°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           65   61   59   59   55   57   62   64   61   54   49   50   43   56   65   70
Apparent Temp (°F)      65   60   59   59   55   57   62   63   61   53   47   45   39   49   59   63
Dewp Temp (°F)          62   61   59   58   54   53   49   47   44   43   42   38   39   40   34   37
2in Soil Temp (°F)      60   60   60   60   59   59   59   60   60   60   59   58   57   56   57   58
Rel Hum (%)             91  100  100   99   97   88   64   54   54   66   75   64   83   56   32   30
3h Precip (in)           0    0    0  .02    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0   27    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         4    2    3    4    5    7    9   11   11    7    6    6    5   10    9   11
Gust (mph)               9    6    8   12   13   14   15   18   17   15   14   18   18   16   15   17
Wind Direction           N   SW    S    W   SW    W    W    W    W    W   SW   SW   SW    W    W    W
Cloud Cover            CDY  CDY  SCT  CDY  FEW  CLE  CLE  CLE  FEW  CLE  CLE  CDY  CLE  CLE  CLE  CLE
3h Solar Rad (W/m^2)    69    0    0    0    0  444  661  659  193    0    0    0    0  369  761  692
Solar Radiation (%)     71   66   93   58   99  100  100  100  100  100  100   71  100  100  100  100

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    64   70   67   71   81   85   86   78   72
AM Min Air Temp (°F)    54   43   46   46   53   58   59   62   59
Min Dewp Temp (°F)      42   34   37   43   47   55   58   50   48
Avg 2in T Soil (°F)     60   57   56   56   59   63   65   66   64
Avg Rel Hum (%)         77   58   60   67   65   69   72   77   67
Tot Precip (in)        .02    0    0    0    0    0    0    0    0
Precip Prob (%)         27    0    0    0    0    0    0    0    0
Avg Wind Speed (mph)     7    7    5    4    5    5    4    5    5
Max Gust (mph)          19   21   15   19   23   20   13   14   23
Avg Wind Direction      SW   SW   NW   SW   SW    W   NW   SE    S
Avg Cloud Cover        FEW  FEW  SCT  SCT  FEW  FEW  CLE  SCT  OVC
GDD [50°F base] (°F)     8    6    5    7   16   20   22   16   13
ET [short crop] (in)   .15  .17  .16  .13  .20  .20  .20  .14  .12

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       70   80   70   69   80   80   73
Min Air Temp (°F)       53   62   50   40   43   47   46
Min Dewp Temp (°F)      52   61   43   40   44   48   46
Avg Rel Hum (%)         88   87   68   69   79   78   86
Tot Precip (in)         .1   .1    0    0    0    0    0
Avg Wind Speed (mph)     9    7    9    8    4    5    4
Max Gust (mph)          26   25   25   24   14   19   17
Avg Wind Direction       S   SW   NW    W   SW    S   SE
Avg Cloud Cover        CDY  SCT  SCT  CLE  CLE  CLE  SCT
GDD [50°F base] (°F)    13   20   12    7   12   14   10
ET [short crop] (in)   .11  .14  .14  .18  .19  .19  .15
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%