AgEye Weather Report
Fri Feb 14, 2025 init 18 UTC
Newport (44.87°N,69.27°W)

Time (EST)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           14   10    7    4    4    9   18   22   16   12   10    6    9   13   13   14
Apparent Temp (°F)      -2   -5   -7   -9  -10   -4    6   13    8    5    4   -1    2    4    4    3
Dewp Temp (°F)           1    0   -1   -3   -5   -1    2    6    4    4    3    5    7   11   12   12
2in Soil Temp (°F)      23   23   23   23   22   22   22   22   22   22   22   22   22   22   22   22
Rel Hum (%)             57   64   69   69   68   62   49   48   59   69   73   93   91   93   94   94
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)        22   16   12   11   10   10   10    9    4    3    3    4    5    7    9   13
Gust (mph)              29   22   17   15   15   16   16   14    7    5    5    6   13   16   22   34
Wind Direction           W    W    W    W    W   NW   NW   NW   NW   NW    N   NE   NE    E   NE   NE
Cloud Cover            FEW  CLE  SCT  SCT  CDY  SCT  FEW  SCT  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)    33    0    0    0    9  407  502  180   39    0    0    0    2   66   30   11
Solar Radiation (%)    100  100   97   96   78   93  100   94   69   63   48   25   25   25   25   25

9-day Forecast    Feb   15   16   17   18   19   20   21   22   23
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    22   28   15   16   26   26   31   28   30
AM Min Air Temp (°F)     3    5   14    7    1   -5   19   10   -1
Min Dewp Temp (°F)      -5    3    0   -1   -1   -5   14    2   -1
Avg 2in T Soil (°F)     22   22   23   23   23   23   24   25   24
Avg Rel Hum (%)         62   92   75   75   87   90   80   83   92
Tot Precip (in)          0    T    T    0    T    T    T    T    T
Precip Prob (%)          7    7    0    0    0    0    0    0    0
Avg Wind Speed (mph)     8    8   18   14    6    5   12    7    4
Max Gust (mph)          17   40   48   46   22   25   34   32   12
Avg Wind Direction      NW    E    W    W   NW    W   NW   NW   SW
Avg Cloud Cover        SCT  OVC  CDY  CDY  SCT  CDY  SCT  SCT  SCT
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0    0    0    0    0    0  .01    0    0

7-day Observations       7    8    9   10   11   12   13
Day                    Fri  Sat  Sun  Mon  Tue  Wed  Thu
--------------------------------------------------------
Max Air Temp (°F)       32   28   25   27   31   26   20
Min Air Temp (°F)       10    7    0   -6  -19   -6    5
Min Dewp Temp (°F)       4    2    1   -8  -18   -7   -3
Avg Rel Hum (%)         76   62   81   71   70   66   81
Tot Precip (in)          0    0    0    0    0    0   .2
Avg Wind Speed (mph)     8    6    5    7    7    1    8
Max Gust (mph)          30   20   18   23   25   11   21
Avg Wind Direction       W   SW    E   SW   SW   SE   NE
Avg Cloud Cover        CDY  SCT  CDY  CDY  SCT  SCT  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)     0    0    0    0    0    0    0
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%