AgEye Weather Report
Fri Dec 1, 2023 init 06 UTC
Presque Isle (46.65°N,68.01°W)

Time (EST)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           31   35   40   39   34   31   30   29   29   30   32   30   26   23   25   26
Apparent Temp (°F)      23   29   34   34   31   29   27   25   24   24   25   23   20   18   19   22
Dewp Temp (°F)          27   31   34   34   32   29   28   27   27   28   29   29   25   22   23   24
2in Soil Temp (°F)      30   30   30   31   31   31   31   31   31   31   31   31   31   31   31   31
Rel Hum (%)             85   85   80   81   90   93   92   91   92   91   90   96   96   97   94   92
3h Precip (in)           0    0    0    0    0    0    0    0  .01    T  .03  .01    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0   30   32   47   44    0    0    0    0
Wind Speed (mph)        10   12   13    9    6    4    4    5    6    6    8    8    5    3    3    3
Gust (mph)              14   17   20   13    9    6    7    8    9   10   12   15   11    3    5    3
Wind Direction           S   SW   SW    W    W    W    N    N    N    N    N    N    N    N    N    N
Cloud Cover            SCT  SCT  SCT  SCT  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC  OVC  CDY  CDY  OVC
3h Solar Rad (W/m^2)     0  108  180   37    2    0    0    0    0   49  109   57   -0    0    0    0
Solar Radiation (%)     88   89   86   89   68   55   60   41   32   39   42   25   25   65   56   25

9-day Forecast    Dec    2    3    4    5    6    7    8    9   10
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    32   32   30   29   22   22   26   26   28
AM Min Air Temp (°F)    29   25   27   24    1   -2    8    2    2
Min Dewp Temp (°F)      22   23   25   11    0   -2    4    1    2
Avg 2in T Soil (°F)     31   31   31   31   31   29   28   26   26
Avg Rel Hum (%)         93   95   93   96   94   92   93   94   93
Tot Precip (in)        .05  .23  .41  .14    T    T    T    T    T
Precip Prob (%)         47   94   88   82    0    0    0    0    0
Avg Wind Speed (mph)     6    7    9    3    4    6    7    2    3
Max Gust (mph)          15   27   31   10    7   22   24    7   19
Avg Wind Direction       E    E   SE    S    N   NW   NW   NW   SW
Avg Cloud Cover        OVC  OVC  OVC  OVC  OVC  SCT  SCT  SCT  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .01    0    0    0    0    0    0    0

7-day Observations      24   25   26   27   28   29   30
Day                    Fri  Sat  Sun  Mon  Tue  Wed  Thu
--------------------------------------------------------
Max Air Temp (°F)       32   22   37   41   32   24   35
Min Air Temp (°F)        8    2   16   28   18   10   11
Min Dewp Temp (°F)       1   -2   12   25    9    4    6
Avg Rel Hum (%)         80   69   74   89   74   68   72
Tot Precip (in)          0    0    0   .6    0    0    0
Avg Wind Speed (mph)     9    8    7   12    9    9   10
Max Gust (mph)          23   21   18   45   26   24   19
Avg Wind Direction       W   SW   SE    S    W    W    S
Avg Cloud Cover        CDY  SCT  SCT  CDY  CDY  CDY  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)     0    0  .01  .02    0    0  .02
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%