AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
St Agatha (47.22°N,68.35°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           63   58   58   57   55   57   61   61   56   49   46   46   45   47   53   56
Apparent Temp (°F)      63   58   57   57   55   56   61   61   56   46   42   39   38   41   46   51
Dewp Temp (°F)          57   56   57   57   54   52   47   44   40   40   39   37   37   40   43   45
2in Soil Temp (°F)      57   57   56   56   56   56   56   56   55   55   54   53   52   52   52   52
Rel Hum (%)             83   94   97   99   97   85   62   53   55   71   78   73   75   77   70   66
3h Precip (in)         .01  .03  .08  .01    0    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)      21   24   35   17    0    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         8    5    3    3    5    7   10   11   10    7    7   10   11   10   11    9
Gust (mph)              18   13    7    7   13   16   19   21   20   17   18   23   23   21   17   19
Wind Direction          NE   NE   NW   SW   SW   SW   SW   SW    W   SW   SW   SW   SW   SW   SW    W
Cloud Cover            OVC  OVC  CDY  CDY  CDY  SCT  SCT  SCT  FEW  FEW  CLE  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)    13    0    0    0    0  241  598  287  155    0    0    0    0   91  169  156
Solar Radiation (%)     41   38   48   74   69   92   95   93   99  100  100   25   25   25   25   25

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    62   58   59   64   74   72   81   69   71
AM Min Air Temp (°F)    55   45   41   37   44   57   53   56   46
Min Dewp Temp (°F)      39   37   40   36   43   55   51   45   41
Avg 2in T Soil (°F)     56   52   50   49   51   56   58   60   57
Avg Rel Hum (%)         76   74   80   73   81   84   76   70   77
Tot Precip (in)        .03    T    T    0  .05    T    0    0    0
Precip Prob (%)         31    2    0    0   42   31    0    0    0
Avg Wind Speed (mph)     7    8    6    5    3    5    5    3    5
Max Gust (mph)          21   24   17   18    9   15   20   11   11
Avg Wind Direction      SW    W    W    W    S    W    W    E   SE
Avg Cloud Cover        SCT  CDY  CDY  SCT  SCT  CDY  SCT  CDY  CDY
GDD [50°F base] (°F)     6    0    0    1    9   14   15   10    8
ET [short crop] (in)   .11  .06  .06  .12  .13  .12  .16  .14  .13

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       67   80   64   66   78   82   75
Min Air Temp (°F)       48   56   42   39   38   45   48
Min Dewp Temp (°F)      47   53   41   36   41   49   49
Avg Rel Hum (%)         88   81   79   71   76   73   72
Tot Precip (in)         .1   .3    0    0    0    0    0
Avg Wind Speed (mph)     7    7    4    6    4    6    8
Max Gust (mph)          25   24   20   25   19   23   23
Avg Wind Direction       S   SW   NW    W   SW   SW    S
Avg Cloud Cover        SCT  SCT  SCT  FEW  CLE  CLE  CLE
GDD [50°F base] (°F)     9   17    4    3    9   15   12
ET [short crop] (in)   .07  .18  .10  .16  .18  .21  .17
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%