AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Dover Foxcroft (45.19°N,69.23°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           65   60   58   57   53   59   64   65   61   52   47   48   46   55   64   68
Apparent Temp (°F)      66   60   58   57   53   59   64   66   61   51   45   43   41   49   58   62
Dewp Temp (°F)          61   60   58   57   52   53   49   46   43   42   41   37   38   39   33   34
2in Soil Temp (°F)      59   59   59   58   58   58   58   58   58   58   57   56   55   54   55   56
Rel Hum (%)             86  100  100  100   95   80   59   50   52   69   78   64   73   56   31   28
3h Precip (in)           0    0    0  .05  .01    0    0    0    0    0    0    0    0    0    0    0
3h Precip Prob (%)       0    0    0   51   32    0    0    0    0    0    0    0    0    0    0    0
Wind Speed (mph)         4    2    2    4    5    7    8   10    9    6    6    8    7   10   10   11
Gust (mph)              10    6    7   10   13   15   15   17   17   15   14   22   19   17   17   17
Wind Direction          NE   SW    S    W    W    W    W    W    W    W   SW    W    W    W    W    W
Cloud Cover            CDY  CDY  CDY  CDY  SCT  FEW  FEW  FEW  CLE  CLE  CLE  CDY  SCT  CLE  FEW  OVC
3h Solar Rad (W/m^2)    40    0    0    0    0  418  620  624  188    0    0    0    0  364  751  660
Solar Radiation (%)     64   62   80   68   98  100   99  100  100  100  100   70   93  100   99   41

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    66   68   65   69   79   83   87   74   72
AM Min Air Temp (°F)    53   46   42   44   53   57   59   61   59
Min Dewp Temp (°F)      41   32   36   42   48   56   57   57   50
Avg 2in T Soil (°F)     58   56   54   54   57   61   64   65   63
Avg Rel Hum (%)         75   56   65   72   72   72   73   82   72
Tot Precip (in)        .06    0    0    0    T    0    0    0    0
Precip Prob (%)         51    0    0    0    0    0    0    0    0
Avg Wind Speed (mph)     6    7    6    4    3    5    5    4    5
Max Gust (mph)          18   22   15   13   12   17   18   14   18
Avg Wind Direction       W    W   NW    W    W    W   NW   SE    S
Avg Cloud Cover        SCT  SCT  SCT  SCT  SCT  FEW  FEW  SCT  OVC
GDD [50°F base] (°F)     8    5    3    5   15   19   20   15   13
ET [short crop] (in)   .15  .17  .14  .12  .15  .20  .20  .11  .14

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       69   81   70   70   82   82   75
Min Air Temp (°F)       51   61   48   37   40   44   42
Min Dewp Temp (°F)      49   57   42   37   41   45   44
Avg Rel Hum (%)         88   84   69   67   76   76   83
Tot Precip (in)         .1   .1    0    0    0    0    0
Avg Wind Speed (mph)     7    5    8    7    3    4    4
Max Gust (mph)          26   25   24   29   14   18   16
Avg Wind Direction      SW   SW   NW   NW    W   SW   SE
Avg Cloud Cover        CDY  SCT  SCT  CLE  CLE  CLE  SCT
GDD [50°F base] (°F)    11   20   11    6   12   14   10
ET [short crop] (in)   .07  .16  .14  .18  .20  .20  .16
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%