AgEye Weather Report
Fri Dec 1, 2023 init 06 UTC
Van Buren (47.19°N,67.99°W)

Time (EST)              6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           31   35   39   38   33   29   28   27   27   27   29   28   24   23   20   21
Apparent Temp (°F)      24   29   33   34   29   26   24   22   21   21   22   23   20   17   15   16
Dewp Temp (°F)          27   31   34   33   29   26   24   23   22   23   23   26   23   21   19   18
2in Soil Temp (°F)      29   29   30   30   31   31   31   31   31   30   30   31   31   30   30   29
Rel Hum (%)             84   86   82   81   88   86   86   83   82   83   81   91   97   93   94   89
3h Precip (in)           0    0    0    0    0    0    0    0    0    0    0    T    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0    0    0   25    0    0    0    0
Wind Speed (mph)        12   13   13   10    5    4    4    6    6    7    7    5    2    3    3    2
Gust (mph)              18   20   19   14    7    6    6    9    9   11   11   11    2    5    2    3
Wind Direction           S   SW    W    W   NW   NW    N    N   NE   NE    N   NE    N    N    N   NE
Cloud Cover            CDY  SCT  CDY  SCT  CDY  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC  OVC  SCT  OVC
3h Solar Rad (W/m^2)     0  139  213   46    4    0    0    0    0   72  153   57   -0    0    0    0
Solar Radiation (%)     84   89   82   89   76   60   61   62   30   35   42   25   25   25   95   38

9-day Forecast    Dec    2    3    4    5    6    7    8    9   10
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun
------------------------------------------------------------------
PM Max Air Temp (°F)    30   32   30   27   24   23   27   29   27
AM Min Air Temp (°F)    26   20   25   22    4    3   12    7    7
Min Dewp Temp (°F)      19   18   20   10    4    2    9    6    6
Avg 2in T Soil (°F)     31   29   30   29   26   23   24   23   24
Avg Rel Hum (%)         88   92   89   94   92   90   90   93   92
Tot Precip (in)          T  .14  .21  .10    T    T    T    T    T
Precip Prob (%)         30   94   88   82    0    0    0    0    0
Avg Wind Speed (mph)     5    5    7    2    3    5    6    3    2
Max Gust (mph)          12   28   29    4    5   20   20    7   20
Avg Wind Direction      SE    E    E    E   NW   NW   NW   NW    S
Avg Cloud Cover        CDY  OVC  OVC  OVC  CDY  CDY  SCT  CDY  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .01    0    0    0    0    0    0    0

7-day Observations      24   25   26   27   28   29   30
Day                    Fri  Sat  Sun  Mon  Tue  Wed  Thu
--------------------------------------------------------
Max Air Temp (°F)       32   24   36   41   31   23   33
Min Air Temp (°F)        8    3   17   28   18   11   11
Min Dewp Temp (°F)       0    0   14   22   10    3    6
Avg Rel Hum (%)         73   69   78   89   75   70   73
Tot Precip (in)          0    0    0   .4    0    0    0
Avg Wind Speed (mph)     8    6    5    9    8    8    7
Max Gust (mph)          27   22   17   43   28   28   27
Avg Wind Direction      NW   SW    S    S    W    W    S
Avg Cloud Cover        CDY  SCT  SCT  CDY  SCT  CDY  CDY
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)     0    0  .01  .01    0    0  .01
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%