AgEye Weather Report
Thu Nov 7, 2024 init 12 UTC
Van Buren (47.19°N,67.99°W)

48-hour Forecast      <--- Thu Nov 7 ---> <--- Fri Nov 8 -----------------------> <--- Sat Nov 9 --->
Time (EST)             12p   3p   6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           42   42   37   35   32   33   34   40   45   43   38   35   33   33   32   33
Apparent Temp (°F)      35   35   31   30   27   26   27   33   39   37   31   24   23   22   20   23
Dewp Temp (°F)          30   29   28   28   28   29   30   35   37   35   30   28   29   26   24   22
2in Soil Temp (°F)      41   41   40   38   38   37   36   36   37   39   38   38   37   36   36   35
Rel Hum (%)             62   60   70   77   84   85   86   85   73   71   72   75   84   76   73   64
3h Precip (in)           0    0    0    0    0    0    0    0    0  .02  .02    0    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0    0    0   28   14    0    0    0    0    0
Wind Speed (mph)        12   11    7    5    5    7    9   11   13   13   12   15   14   15   15   14
Gust (mph)              22   22   15   11    9   13   19   22   24   25   24   34   33   34   32   27
Wind Direction          NW   NW    W    W   SW   SW   SW   SW    W    W    W   NW   NW   NW   NW   NW
Cloud Cover            CDY  CDY  CDY  SCT  FEW  SCT  CDY  CDY  CDY  SCT  FEW  CDY  CDY  CDY  CDY  OVC
3h Solar Rad (W/m^2)   126   57   12    0    0    0    0   40  208  109   22    0    0    0    0  216
Solar Radiation (%)     57   84   83   98  100   90   75   48   65   93  100   49   68   72   68   25

9-day Forecast    Nov    8    9   10   11   12   13   14   15   16
Day                    Fri  Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat
------------------------------------------------------------------
PM Max Air Temp (°F)    45   35   45   36   40   38   40   49   45
AM Min Air Temp (°F)    32   31   26   33   36   25   28   36   46
Min Dewp Temp (°F)      27   13   17   24   23   17   19   31   36
Avg 2in T Soil (°F)     37   36   35   34   37   35   32   35   44
Avg Rel Hum (%)         79   64   62   90   84   66   73   87   83
Tot Precip (in)        .04    T    0  .32    T    0    0 1.43  .30
Precip Prob (%)         28    0    0   82    0    0    0   58   52
Avg Wind Speed (mph)    11   12    4    3    9    4    7   14   15
Max Gust (mph)          35   35   13   20   26   22   29   51   39
Avg Wind Direction       W   NW   SW    S   NW   SW   SE    E   SE
Avg Cloud Cover        CDY  SCT  SCT  OVC  CDY  SCT  OVC  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)   .02  .04  .05    0  .03  .03  .03  .03  .04

7-day Observations      31    1    2    3    4    5    6
Day                    Thu  Fri  Sat  Sun  Mon  Tue  Wed
--------------------------------------------------------
Max Air Temp (°F)       67   48   35   40   43   55   69
Min Air Temp (°F)       45   28   27   24   21   30   43
Min Dewp Temp (°F)      44   24   21   21   19   27   38
Avg Rel Hum (%)         85   90   77   68   76   93   82
Tot Precip (in)          0   .3    0    0    0   .2    0
Avg Wind Speed (mph)     5    5    7    7    4    6    9
Max Gust (mph)          25   21   20   27   23   20   42
Avg Wind Direction       S    W   NW   NW   SW    S    W
Avg Cloud Cover        CDY  CDY  SCT  FEW  SCT  CDY  CDY
GDD [50°F base] (°F)     5    0    0    0    0    0    7
ET [short crop] (in)   .07  .01  .03  .04  .04  .03  .05
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%