AgEye Weather Report
Sat Sep 7, 2024 init 18 UTC
Van Buren (47.19°N,67.99°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           62   58   57   57   55   57   61   63   57   49   46   46   45   47   52   57
Apparent Temp (°F)      61   58   57   57   55   57   61   62   57   46   42   40   38   41   47   52
Dewp Temp (°F)          58   57   57   57   54   53   50   46   42   40   40   38   38   40   44   45
2in Soil Temp (°F)      57   57   57   57   57   56   57   56   56   55   54   53   52   52   51   52
Rel Hum (%)             87   95   99   99   97   88   66   54   58   71   79   73   76   75   72   63
3h Precip (in)         .03  .07  .14  .02    0    0    0    0    0    0    0    T    0    0    0    0
3h Precip Prob (%)      30   29   48   32    0    0    0    0    0    0    0    1    0    0    0    0
Wind Speed (mph)         9    7    3    3    6    8   10   11   10    8    8    9   10    9    9    9
Gust (mph)              19   14    6    7   13   16   18   20   20   17   17   21   22   20   18   19
Wind Direction          NE   NE   NW   SW   SW   SW   SW   SW    W   SW   SW   SW   SW   SW   SW    W
Cloud Cover            CDY  OVC  OVC  CDY  CDY  CDY  SCT  SCT  FEW  FEW  CLE  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)     9    0    0    0    0  205  512  277   96    0    0    0    0  102  127  236
Solar Radiation (%)     48   37   46   80   73   85   91   95   99  100  100   25   25   25   25   25

9-day Forecast    Sep    8    9   10   11   12   13   14   15   16
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon
------------------------------------------------------------------
PM Max Air Temp (°F)    63   57   57   64   73   73   80   69   70
AM Min Air Temp (°F)    55   45   41   40   43   57   53   56   46
Min Dewp Temp (°F)      40   38   40   38   42   56   52   43   42
Avg 2in T Soil (°F)     56   52   50   49   52   57   59   60   57
Avg Rel Hum (%)         78   75   82   72   82   83   76   66   76
Tot Precip (in)        .05    T    T    0  .03  .01    0    0    0
Precip Prob (%)         39    2    0    0   59   39    0    0    0
Avg Wind Speed (mph)     7    7    5    5    3    5    5    4    5
Max Gust (mph)          21   22   17   18    9   15   19   14   21
Avg Wind Direction      SW    W    W    W    S    W   SW   NE   SE
Avg Cloud Cover        SCT  CDY  OVC  SCT  SCT  CDY  CDY  CDY  CDY
GDD [50°F base] (°F)     6    0    0    1    8   14   15   10    7
ET [short crop] (in)   .10  .05  .05  .14  .14  .14  .16  .15  .13

7-day Observations      31    1    2    3    4    5    6
Day                    Sat  Sun  Mon  Tue  Wed  Thu  Fri
--------------------------------------------------------
Max Air Temp (°F)       66   79   65   67   77   82   74
Min Air Temp (°F)       49   56   43   40   41   49   50
Min Dewp Temp (°F)      47   53   42   39   41   50   49
Avg Rel Hum (%)         86   82   77   70   73   70   71
Tot Precip (in)         .1   .3    0    0    0    0    0
Avg Wind Speed (mph)     8    7    4    6    5    6    8
Max Gust (mph)          27   27   20   27   17   22   22
Avg Wind Direction       S   SW   NW    W   SW   SW    S
Avg Cloud Cover        SCT  SCT  SCT  FEW  CLE  CLE  CLE
GDD [50°F base] (°F)     9   17    5    4   11   17   13
ET [short crop] (in)   .08  .18  .10  .16  .18  .21  .17
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%