AgEye Weather Report
Sun Mar 23, 2025 init 18 UTC
Ashland (46.63°N,68.41°W)

Time (EDT)              6p   9p  12a   3a   6a   9a  12p   3p   6p   9p  12a   3a   6a   9a  12p   3p
-----------------------------------------------------------------------------------------------------
Air Temp (°F)           24   18   14   11   10   16   27   30   30   29   28   21   22   30   38   39
Apparent Temp (°F)      14   10    8   11   10   12   18   21   22   22   27   16   17   24   31   32
Dewp Temp (°F)           5    5    4    4    3    5    9   16   22   24   25   20   21   28   33   34
2in Soil Temp (°F)      32   32   32   32   31   29   28   29   29   29   29   29   29   29   29   30
Rel Hum (%)             43   55   65   71   73   60   47   55   71   83   89   99   98   92   83   83
3h Precip (in)           0    0    0    0    0    0    0  .01  .05  .12  .10  .02    0    0    0    0
3h Precip Prob (%)       0    0    0    0    0    0    0   29   56   84   76   31    0    0    0    0
Wind Speed (mph)         9    5    3    1    1    3    7   10    8    6    3    1    3    6    8    8
Gust (mph)              19   14   10    6    5    8   17   19   18   14   10    1    5   13   13   14
Wind Direction          NW   NW   NW   NW   SE   SE    S    S   SE   SE    E    S    S    S   SW   SW
Cloud Cover            SCT  FEW  CLE  CLE  FEW  SCT  CDY  CDY  CDY  CDY  CDY  OVC  OVC  OVC  OVC  OVC
3h Solar Rad (W/m^2)   134    0    0    0    0  292  406  220   54    0    0    0    0   76  333  347
Solar Radiation (%)     97  100  100  100  100   93   63   55   51   53   53   42   33   25   25   25

9-day Forecast    Mar   24   25   26   27   28   29   30   31    1
Day                    Mon  Tue  Wed  Thu  Fri  Sat  Sun  Mon  Tue
------------------------------------------------------------------
PM Max Air Temp (°F)    30   39   39   35   34   34   37   31   48
AM Min Air Temp (°F)    10   17   22   26   22   17   21   24   32
Min Dewp Temp (°F)       3   17   21   21   10    9   16   18   28
Avg 2in T Soil (°F)     30   29   31   31   30   28   28   29   30
Avg Rel Hum (%)         67   91   86   79   75   72   70   90   99
Tot Precip (in)        .26  .04  .10  .04  .05    T    0  .50  .17
Precip Prob (%)         84   40   88   46   76   23    0   58   52
Avg Wind Speed (mph)     5    5    4    7   10    9    4    9    8
Max Gust (mph)          19   16   19   24   31   32   16   32   37
Avg Wind Direction       S    S   SW    W   SW    W   SW    E    S
Avg Cloud Cover        SCT  CDY  OVC  CDY  CDY  CDY  OVC  OVC  OVC
GDD [50°F base] (°F)     0    0    0    0    0    0    0    0    0
ET [short crop] (in)     0  .05  .06  .06  .04  .07  .10    0  .03

7-day Observations      16   17   18   19   20   21   22
Day                    Sun  Mon  Tue  Wed  Thu  Fri  Sat
--------------------------------------------------------
Max Air Temp (°F)       62   53   40   51   54   45   53
Min Air Temp (°F)       32   27   22   16   34   30   21
Min Dewp Temp (°F)      31   25   15   18   24   23   17
Avg Rel Hum (%)         82   94   66   69   79   88   58
Tot Precip (in)          0   .4    0    0    0   .3    0
Avg Wind Speed (mph)    10    6    6    3   12    8    6
Max Gust (mph)          32   28   23   20   32   28   27
Avg Wind Direction       S    S   SW   SE    S    W    W
Avg Cloud Cover        SCT  CDY  SCT  FEW  CDY  CDY  FEW
GDD [50°F base] (°F)     0    0    0    0    0    0    0
ET [short crop] (in)   .10  .04  .05  .10  .07  .02  .11
 
--- Cloud Cover Key ------     --- Precipitation Key ----
CLE = Clear 0-10%              T = Trace (< 0.01 in)
FEW = Few 11-30%
SCT = Scattered 31-60%
CDY = Mostly Cloudy 61-90%
OVC = Overcast 91-100%